Course Open - Buggies allowed (updated 16 November at 09:32)
Hole Blue
Metres
White
Metres
Par SI
1 127 122 3 13
2 122 106 3 17
3 389 378 4 1
4 375 365 4 5
5 297 285 4 15
6 168 156 3 9
7 377 374 4 3
8 186 179 3 7
9 340 315 4 11
out 2381 2280 32  
10 390 383 4 2
11 179 172 3 8
12 299 294 4 14
13 295 288 4 12
14 447 440 5 18
15 150 143 3 16
16 382 371 4 4
17 476 465 5 10
18 364 354 4 6
In 2982 2910 36  
Total 5396 5208 68  
Hole Ladies 
Metres
Par SI
1 116 3 16
2 98 3 18
3 369 5 8
4 343 4 2
5 275 4 6
6 145 3 10
7 370 5 12
8 167 3 14
9 307 4 4
out 2190 34  
10 365 5 9
11 129 3 17
12 268 4 13
13 275 4 3
14 409 5 11
15 135 3 15
16 357 4 1
17 432 5 7
18 334 4 5
in 2704 37  
Total 4894 72  
 

More “Scorecard